Suny Wcc 2014 Liberal Arts Social Science Degree Requirements
Associate in Arts
This program allows students to design a plan of study to come across individual needs, and is a expert option for students who are undecided about a major, or simply want to explore various areas in the arts and social sciences. This programme allows for customization of coursework to meet the requirements of the transfer higher or university. A counselor will assist in developing a program of study that meets all of the College'south graduation requirements. A counselor tin can also assist students determine interests, career and educational goals, as well every bit provide transfer and career data.
56,516Median Earnings
251Annual Job Openings
10% x Twelvemonth Employment Growth
Larn More
Powered By
56,886Median Earnings
344Annual Job Openings
12% 10 Year Employment Growth
Learn More
Powered By
75,846Median Earnings
343Annual Job Openings
16% 10 Yr Employment Growth
Learn More than
Powered Past
57,093Median Earnings
535Annual Job Openings
four% 10 Yr Employment Growth
Learn More
Powered By
111,136Median Earnings
182Annual Job Openings
8% 10 Year Employment Growth
Acquire More
Powered Past
111,136Median Earnings
182Almanac Job Openings
viii% 10 Year Employment Growth
Learn More
Powered By
Practise y'all have another career in listen? Search for careers
Print PDF2020-21 | 2021-22 | 2022-23
Program is besides available online
This program allows students to pattern a program of report to run across individual needs, and is a good option for students who are undecided about a major, or just want to explore various areas in the arts and social sciences. This program allows for customization of coursework to come across the requirements of the transfer college or university. A counselor will assist in developing a program of study that meets all of the College's graduation requirements. A counselor tin can too assistance students determine interests, career and educational goals, likewise as provide transfer and career information.
Major Concentrations (one-5)
Complete 15 credits from the following: Ant, ARB, ART, CHN, COM, DAN, DRA, ECO, ENG, FLM, FRN, GEO, GRM, HST, HUM, JRN, MUS, PHL, PLS, PSY, SOC, SPN and YOG.
Advice Concentration (COM)
COM 102 Interpersonal Communication
COM 160 Voice and Articulation
COM 183 Persuasion
COM 210 Nonverbal Communication
COM 225 Intercultural Communication
| Form | Championship | Minimum Credits | |
|---|---|---|---|
| ENG 111 | Composition I | 4 | |
| Constituent | Math Elective(s) | 3 | |
| Major Concentration 1 | 3 | ||
| Major Concentration 2 | 3 | ||
| Total | 13 | ||
| Grade | Championship | Minimum Credits | |
|---|---|---|---|
| Arts/Human. Elective(s) | 3-5 | ||
| Elective | Elective(due south) 100-level or above transferrable courses | 3 | |
| Elective | Elective(due south) 100-level or to a higher place transferrable courses | 3 | |
| Major Concentration 3 | 3 | ||
| Elective | Nat. Sci. Elective(s) | iii | |
| Total | fifteen | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| Speech/Comp. Elective(s) | 3 | ||
| Elective | Arts/Homo. Constituent(s) two (not COM) | 3 | |
| Elective | Constituent(s) 100-level or above transferrable courses | 3 | |
| Major Concentration 4 | three | ||
| Constituent | Soc. Sci. Elective(s) 1 | 3 | |
| Total | fifteen | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| Elective | Nat. Sci. Lab Elective(southward) | iii | |
| Elective | Elective(s) 100-level or above transferrable courses to accomplish a minimum of 60 credits | 6 | |
| Major Concentration 5 | 3 | ||
| Elective | Soc. Sci. Elective(southward) 2 | iii | |
| Elective | General Teaching Elective(southward) (0-2 credits) to accomplish a minimum 30 General Education credits | 2 | |
| Full | 17 | ||
- Total Credits Required
- lx
| Class | Title | Minimum Credits | |
|---|---|---|---|
| COM 101 | Fundamentals of Speaking* | three | |
| COM 210 | Nonverbal Communication | three | |
| Elective | Arts/Human being. Constituent(due south) ii (non COM) | 3 | |
| Elective | Math Elective(due south) | 3 | |
| Total | 12 | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| COM 102 | Interpersonal Communication | 3 | |
| COM 160 | Voice and Joint | 3 | |
| ENG 111 | Composition I | 4 | |
| Constituent | Elective(s) 100-level or above transferrable courses | three | |
| Constituent | Elective(s) 100-level or to a higher place transferrable courses | 3 | |
| Full | 16 | ||
| Grade | Championship | Minimum Credits | |
|---|---|---|---|
| COM 183 | Persuasion | 3 | |
| ENG 226 | Composition II | iii | |
| Elective | Nat. Sci. Elective(s) | 3 | |
| Elective | Soc. Sci. Elective(s) i | 3 | |
| Elective | Elective(s) 100-level or above transferrable courses | three | |
| Total | fifteen | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| COM 225 | Intercultural Communication | 3 | |
| Elective | Nat. Sci. Lab Elective(due south) | iii | |
| Elective | Soc. Sci. Elective(s) two | 3 | |
| Constituent | Elective(south) 100-level or in a higher place transferrable courses to achieve a minimum of 60 credits | 6 | |
| Elective | Full general Education Elective(s) (0-ii credits) to reach a minimum thirty General Pedagogy credits | 2 | |
| Full | 17 | ||
- Total Credits Required
- 60
Footnotes
*Satisfies i of the Arts and Humanities requirements.
A form counted for full general education or program requirements may non likewise exist counted for a Major Concentration. Meet an counselor for assistance in choosing courses.
midgettepeack1953.blogspot.com
Source: https://catalog.wccnet.edu/current/programs/aalat.php
0 Response to "Suny Wcc 2014 Liberal Arts Social Science Degree Requirements"
Postar um comentário